Skip to main content

Acceso a intercambios

Una cuenta todos
los mercados
Herramientas Comerciales

Acciones

Acciones de América del Norte
Intercambios Europeos y Asiáticos

  •    Spread desde 13%
  •    Apalancamiento 10: 1
  •    2000+ acciones
  •   Lotes fraccionarios
  •    Sin comisiones

Los futuros

Contratos de futuros
Intercambios de productos básicos

  •    Spread desde 0.03 pips
  •    Apalancamiento 50: 1
  •    Más de 100 futuros
  •    Comercio desde 0.01 lotes
  •    Sin comisiones

Forex

Alta liquidez
Conexión ECN directa

  •    Corre desde 1 pip
  •    Apalancamiento 400: 1
  •    50+ pares de divisas
  •    Diferenciales apretados
  •    Sin comisiones

Índices

Amplia selección de índices
Principales índices bursátiles

  •    Spread desde 0.25 pips
  •    Apalancamiento 100: 1
  •    Más de 100 índices
  •    Bajo costo
  •    Sin comisiones

Mercados e intercambios para el comerciante

  • Acciones

    Instrument Country Currency Typical Spread Minimum Trade Size Leverage Margin Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Exchange Units MT Symbol
    GROUPON US USD 0.36% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #GROUPON
    APPLE US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #APPLE
    CISCO SYSTEMS US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #CISCO
    GOOGLE US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #GOOGLE
    AMAZON US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #AMAZON
    INTEL US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #INTEL
    FACEBOOK US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #FACEBOOK
    MICROSOFT US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #MICROSOFT
    TESLA US USD 0.13% 1 20:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #TESLA
    NETFLIX US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NASDAQ Share #NETFLIX
    TEVA US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #TEVA
    AMERICAN EXPRESS US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #AMERICAN_E
    AT&T US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #AT&T
    BERKSHIRE HATHAWAY.B US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #BERKSHIRE
    BANK OF AMERICA US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #BOA
    BOEING US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #BOEING
    CATERPILLAR US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #CAT
    CHEVRON US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #CHEVRON
    CITIGROUP US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #CITIGROUP
    COCA COLA US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #COCA-COLA
    WALT DISNEY US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #DISNEY
    EXXON MOBIL US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #EXXONMOBIL
    GENERAL ELECTRIC US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #GE
    GM US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #GM
    GOLDMAN SACHS GROUP US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #GS
    JOHNSON & JOHNSON US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #JNJ
    JP MORGAN CHASE US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #JP_MORGAN
    MCDONALDS US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #MCDONALDS
    PFIZER US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #PFIZER
    PROCTER & GAMBLE US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #PG
    WAL MART US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #WAL_MART
    TWITTER US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #TWITTER
    ALIBABA US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #ALIBABA
    VISA US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #VISA
    MASTERCARD US USD 0.13% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #MASTERCARD
    SNAPCHAT US USD 0.13% 10 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #SNAPCHAT
    NIKE US USD 0.13% 10 10:01 10% -0.01% -0.02% 13:30-19:59 NASDAQ Share #NIKE
    UNDER ARMOUR US USD 0.25% 10 10:01 10% -0.01% -0.02% 13:30-19:59 NASDAQ Share #UNDERARM
    UBER US USD 0.18% 1 10:1 10% -0.0111% -0.0166% 13:30-19:59 NYSE Share #UBER
    HSBC UK GBP Penny 0.16% 100 10:1 10% -0.0111% -0.0166% 07:00-15:29 London Stock Exchange Share _HSBC
    VODAFONE UK GBP Penny 0.16% 1000 10:1 10% -0.0111% -0.0166% 07:00-15:29 London Stock Exchange Share _VODAFONE
    BARCLAYS UK GBP Penny 0.16% 100 10:1 10% -0.0111% -0.0166% 07:00-15:29 London Stock Exchange Share _BARCLAYS
    RIO TINTO.UK UK GBP Penny 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 London Stock Exchange Share _RIO.UK
    TESCO.UK UK GBP Penny 0.16% 1000 10:1 10% -0.0111% -0.0166% 07:00-15:29 London Stock Exchange Share _TESCO.UK
    E.ON GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _E.ON
    SIEMENS GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _SIEMENS
    BAYER GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _BAYER
    DEUTSCHE BANK GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _DEUTSCHE_B
    SAP.DE GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _SAP.DE
    DEUTSCHE TELEKOM.DE GERMANY EUR 0.16% 100 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _DTE.DE
    RWE.DE GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _RWE.DE
    BMW.DE GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _BMW.DE
    DAIMLER.DE GERMANY EUR 0.16% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 Frankfurt Stock Exchange Share _DAI.DE
    ADIDAS GERMANY EUR 0.16% 10 10:01 10% -0.01% -0.02% 07:00-15:29 Frankfurt Stock Exchange Share _ADIDAS
    CREDIT AGRICOLE FRANCE EUR 0.18% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 EURONEXT PARIS Share _ACA.FR
    TOTAL FRANCE EUR 0.18% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 EURONEXT PARIS Share _TOTAL
    PEUGEOT.FR FRANCE EUR 0.18% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 EURONEXT PARIS Share _UG.FR
    VALLOUREC.FR FRANCE EUR 0.18% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 EURONEXT PARIS Share _VK.FR
    CARREFOUR.FR FRANCE EUR 0.18% 10 10:1 10% -0.0111% -0.0166% 07:00-15:29 EURONEXT PARIS Share _CA.FR
    INTESA SANPAOLO ITALY EUR 0.19% 100 10:1 10% -0.0111% -0.0166% 07:00-15:24 Borsa Italiana Share _INTESA_SAN
    UNICREDITO ITALY EUR 0.19% 10 10:1 10% -0.0111% -0.0166% 07:00-15:24 Borsa Italiana Share _UNICREDITO
    GENERALI ASSICURAZIONI ITALY EUR 0.19% 100 10:1 10% -0.0111% -0.0166% 07:00-15:24 Borsa Italiana Share _GENERALI
    TELECOM ITALIA ITALY EUR 0.19% 1000 10:1 10% -0.0111% -0.0166% 07:00-15:24 Borsa Italiana Share _TELECOM_IT
    SAIPEM.IT ITALY EUR 0.19% 10 10:1 10% -0.0111% -0.0166% 07:00-15:24 Borsa Italiana Share _SPM.IT
  • Futuros

    Instrument Currency Spread Minimum Trade Size Leverage Margin Increment Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Quoted Months Exchange Units MT Symbol
    Crude Oil USD 0.03 10 100:1 1% 0.01 -0.0053% -0.0053% 22:00-20:59 Monthly NYMEX Barrel CrudeOIL
    Gold USD 0.4 1.00 200:1 0.5% 0.01 -0.0053% -0.0053% 22:00-20:59 None - Spot Market #NA Troy Oz GOLD
    Silver USD 0.035 100.00 50:1 2% 0.00 -0.0053% -0.0053% 22:00-20:59 None - Spot Market #NA Troy Oz SILVER
    Platinum USD $0.80 over market 1.00 50:1 2% 0.10 -0.0042% -0.0042% 22:00-20:59 Jan, Apr, Jul, Oct NYMEX Troy Oz PLATINUM
    Corn USD $0.25 over market 1.00 33:1 3% 0.25 -0.0042% -0.0042% 00:00-12:44 & 13:30-18:14 Mar, May, Jul, Sep, Dec CBOT Bushels (100) CORN
    Soybean USD $1.00 over market 1 33:1 3% 0.25 -0.0042% -0.0042% 00:00-12:44 & 13:30-18:14 Jan, Mar, May,  Jul, Aug, Sep, Nov CBOT Bushels (100) SOYBEAN
    Wheat USD $0.25 over market 1 33:1 3% 0.25 -0.0042% -0.0042% 00:00-12:44 & 13:30-18:14 Mar, May, Jul, Sep, Dec CBOT Bushels (100) WHEAT
    Natural Gas USD $0.002 over market 100 50:1 2% 0.00 -0.0042% -0.0042% 22:00-20:59 Monthly NYMEX mmBtu NATURAL_GAS
    Heating Oil USD $0.002 over market 1,000 50:1 2% 0.00 -0.0042% -0.0042% 22:00-20:59 Monthly NYMEX Gallons HEATING_OIL
    Gasoline USD $0.0015 over market 1,000.00 50:1 2% 0.00 -0.0042% -0.0042% 22:00-20:59 Monthly NYMEX Gallons GASOLINE
    Coffee C USD $0.15 over market 10.00 33:1 3% 0.05 -0.0042% -0.0042% 08:15-17:29 Mar, May, Jul, Sep, Dec ICE US lbs (100) COFFEE_C
    Sugar no. 11 USD $0.01 over market 100.00 33:1 3% 0.01 -0.0042% -0.0042% 07:30-16:59 Mar, May, Jul, Oct, Dec ICE US lbs (100) SUGAR#11
    Cotton no. 2 USD $0.06 over market 10.00 33:1 3% 0.01 -0.0042% -0.0042% 01:00-18:19 Mar, May, Jul, Oct, Dec ICE US lbs (100) COTTON#2
    Brent Oil USD $0.02 over market 10 100:1 1% 0.01 -0.0042% -0.0042% 00:00-21:59 Monthly ICE EUROPE Barrel BRENT_OIL
    Palladium USD $0.65 over market 1 50:1 2% 0.05 -0.0042% -0.0042% 22:00-20:59 Mar, Jun, Sept, Dec NYMEX Troy Oz PALLADIUM
    Cocoa USD $7.00 over market 1 50:1 2% 1.00 -0.0042% -0.0042% 08:45-17:29 Mar, May, Jul, Sep, Dec ICE US Metric Ton COCOA
    Copper USD $0.006 over market 100 50:1 2% 0.00 -0.0042% -0.0042% 22:00-20:59 Monthly (not all months are liquid) COMEX lbs (100) COPPER
  • Índices

    Instrument Country Currency Spread Minimum Trade Size Leverage Margin Increment Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Quoted Months Exchange Units MT Symbol
    S&P500 US USD 0.25 over market 1 200:1 0.50% 0.25 -0.0042% -0.0042% 22:00-20:14 & 20:30-20:59 Mar, Jun, Sep, Dec CME Index S&P500
    NASDAQ 100 US USD 1.00 over market 1 200:1 0.50% 0.25 -0.0042% -0.0042% 22:00-20:14 & 20:30-20:59 Mar, Jun, Sep, Dec CME Index NASDAQ100
    DJ 30 US USD 3.00 over market 0.1 200:1 0.50% 1 -0.0042% -0.0042% 22:00-20:14 & 20:30-20:59 Mar, Jun, Sep, Dec CBOT Index DJ30
    CAC 40 France EUR 1.00 over market 1 100:1 1.00% 0.5 -0.0042% -0.0042% 06:00-19:59 Monthly (not all months are liquid) Euronext Index CAC40
    DAX 30 Germany EUR 1.50 over market 0.1 100:1 1.00% 0.5 -0.0042% -0.0042% 06:00-19:59 Mar, Jun, Sep, Dec EUREX Index  DAX30
    FTSE 100 UK GBP 0.50 over market 0.1 100:1 1.00% 0.5 -0.0042% -0.0042% 00:00-19:59 Mar, Jun, Sep, Dec ICE EUROPE Index  FTSE100
    FTSEMIB Italy EUR 10.00 over market 0.1 100:1 1.00% 5 -0.0042% -0.0042% 07:00-18:29 Mar, Jun, Sep, Dec Borsa Italiana (Italian Derivatives Exchange) Index FTSEMIB40
    RUSSELL2000 US USD 0.30 over market 1 100:1 1.00% 0.1 -0.0042% -0.0042% 00:00-21:59 Mar, Jun, Sep, Dec CME Index RUSSELL2000
    DJ EURO STOXX50 EU EUR 1.00 over market 1 100:1 1.00% 1 -0.0042% -0.0042% 06:00-19:59 Mar, Jun, Sep, Dec EUREX Index DJ_EURO50
    SMI Switzerland CHF 2.00 over market 1 100:1 1.00% 1 -0.0042% -0.0042% 06:00-19:59 Mar, Jun, Sep, Dec EUREX Index SMI
    MSCI Taiwan USD 0.10 over market  10 100:1 1.00% 0.1 -0.0042% -0.0042% 00:45-05:44 & 06:35-17:59 Monthly SGX - Singapore Derivatives Exchange Index MSCI_TAIWAN
    NIKKEI225 Japan JPY 10.00 over market  100 100:1 1.00% 5 -0.0042% -0.0042% 23:45-06:24 & 07:15-17:59 Mar, Jun, Sep, Dec SGX - Singapore Derivatives Exchange Index NIKKEI225
    SPAIN 35 Spain EUR 2.00 over market 0.1 100:1 1.00% 1 -0.0042% -0.0042% 06:00-17:59 Monthly MEFF Index SPAIN35
    HSI Hong Kong HKD 10.00 over market 1 100:1 1.00% 1 -0.0042% -0.0042% 01:15-03:59 & 05:00-08:29 & 09:15-16:59 Monthly Hong Kong Futures Exchange Index HSI
    OMX30 Sweden SEK 0.50 over market 10 100:1 1.00% 0.25 -0.0042% -0.0042% 07:00-15:24 Monthly OMX Nordic Derivatives Index OMX30
    SPI 200 Australia AUD 2.00 over market 1 100:1 1.00% 1 -0.0042% -0.0042% 22:50-05:29 & 06:10-19:59 Mar, Jun, Sep, Dec Sydney Futures Exchange Index SPI200
    DOLLAR INDEX US USD 0.04 over market 10 100:1 1.00% 0.005 -0.0042% -0.0042% 00:00-20:59 Mar, Jun, Sep, Dec ICE US Index DOLLAR_INDX
    AEX Netherlands EUR 0.10 over market 1 100:1 1.00% 0.05 -0.0042% -0.0042% 06:00-19:59 Monthly Euronext Index AEX
    CHINA A50 China USD 10.00 over market 1 100:1 1.00% 2.5 -0.0042% -0.0042% 01:00-08:34 & 09:00-20:44 Monthly SGX - Singapore Derivatives Exchange Index CHINA_A50
  • Opciones

    Instrument Lot Size Typical Spot Spread (Pips) Typical Option Spread (Pips) Leverage Margin Over Night Interest Sell Over Night Interest Buy Trading Hours (GMT)
    AUD/CAD 10,000 3.6 8.5 100:1 1.00% -0.0052% -0.0041% 24/5
    AUD/CHF 10,000 3.2 8.9 100:1 1.00% -0.0121% 0.0000% 24/5
    AUD/JPY 10,000 2.5 7.3 100:1 1.00% -0.0100% 0.0000% 24/5
    AUD/NZD 10,000 4.5 10.0 100:1 1.00% -0.0058% -0.0040% 24/5
    AUD/USD 10,000 1.7 7.5 100:1 1.00% -0.0032% -0.0064% 24/5
    CAD/CHF 10,000 3.4 12.0 100:1 1.00% -0.0116% 0.0000% 24/5
    CAD/JPY 10,000 3.2 8.5 100:1 1.00% -0.0095% 0.0000% 24/5
    CHF/JPY 10,000 2.3 16.0 100:1 1.00% -0.0026% -0.0065% 24/5
    EUR/AUD 10,000 3.2 9.0 100:1 1.00% 0.0000% -0.0109% 24/5
    EUR/CAD 10,000 2.4 10.0 100:1 1.00% 0.0000% -0.0104% 24/5
    EUR/CHF 10,000 2.1 9.0 100:1 1.00% -0.0056% -0.0036% 24/5
    EUR/GBP 10,000 1.8 10.1 100:1 1.00% -0.0011% -0.0077% 24/5
    EUR/JPY 10,000 2.2 6.8 100:1 1.00% -0.0035% -0.0054% 24/5
    EUR/NOK 10,000 32.4 92.5 100:1 1.00% -0.0014% -0.0081% 24/5
    EUR/NZD 10,000 5.9 14.4 100:1 1.00% 0.0000% -0.0104% 24/5
    EUR/PLN 10,000 30.1 30.5 100:1 1.00% 0.0000% -0.0099% 24/5
    EUR/SEK 10,000 28.3 83.3 100:1 1.00% -0.0046% -0.0054% 24/5
    EUR/USD 10,000 1.2 6.5 100:1 1.00% 0.0000% -0.0127% 24/5
    GBP/AUD 10,000 3.7 15.5 100:1 1.00% -0.0014% -0.0076% 24/5
    GBP/CAD 10,000 4.4 21.8 100:1 1.00% -0.0020% -0.0071% 24/5
    GBP/CHF 10,000 3.8 27.7 100:1 1.00% -0.0089% -0.0003% 24/5
    GBP/JPY 10,000 2.5 25.3 100:1 1.00% -0.0068% -0.0021% 24/5
    GBP/NOK 10,000 56.7 230.0 100:1 1.00% -0.0041% -0.0041% 24/5
    GBP/NZD 10,000 5.8 28.0 100:1 1.00% -0.0026% -0.0071% 24/5
    GBP/SEK 10,000 54.8 210.0 100:1 1.00% -0.0079% -0.0021% 24/5
    GBP/USD 10,000 1.8 8.5 100:1 1.00% 0.0000% -0.0094% 24/5
    NOK/SEK 10,000 7.1 13.0 100:1 1.00% -0.0073% 0.0002% 24/5
    NZD/CAD 10,000 4.2 10.9 100:1 1.00% -0.0046% -0.0054% 24/5
    NZD/CHF 10,000 5.1 12.5 100:1 1.00% -0.0115% 0.0000% 24/5
    NZD/JPY 10,000 3.6 12.0 100:1 1.00% -0.0094% -0.0003% 24/5
    NZD/USD 10,000 2.5 7.5 100:1 1.00% -0.0026% -0.0076% 24/5
    USD/CAD 10,000 2.4 7.5 100:1 1.00% -0.0070% -0.0027% 24/5
    USD/CHF 10,000 1.8 7.5 100:1 1.00% -0.0139% 0.0000% 24/5
    USD/ILS 10,000 31.2 41.7 100:1 1.00% -0.0114% 0.0000% 05:30 - 14:59 (10:29 Fri)
    USD/JPY 10,000 1.3 7.5 100:1 1.00% -0.0118% 0.0000% 24/5
    USD/MXN 10,000 52.9 150.0 100:1 1.00% 0.0000% -0.0213% 24/5
    USD/NOK 10,000 31.2 73.8 100:1 1.00% -0.0097% -0.0003% 24/5
    USD/SEK 10,000 25.6 71.9 100:1 1.00% -0.0129% 0.0000% 24/5
    USD/CNH 10,000 22.8 79.4 20:1 5.00% -0.0095% -0.0127% 24/5
    USD/SGD 10,000 3.6 7.8 100:1 1.00% -0.0063% -0.0040% 24/5
    USD/TRY 10,000 21.5 88.0 50:1 2.00% 0.0056% -0.0657% 24/5
    USD/ZAR 10,000 55.4 500.0 50:1 2.00% 0.0056% -0.0149% 24/5
    Spot Gold ($) 10 34 200.0 50:1 2.00% -0.0053% -0.0053% 22:00-20:59
    Spot Silver ($) 1,000 4 8.1 50:1 2.00% -0.0053% -0.0053% 22:00-20:59
  • ETF

    Instrument Country Currency Typical Spread Minimum Trade Size Leverage Margin Increment Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Exchange Units MT Symbol
    MSCI Emerging Markets Index Fund Broad USD 0.13% 10 20:1 0.05 0.01 -0.0111% -0.0166% 13:30-19:59 NYSE Arca Share #EEM
    S&P 500 VIX Short-Term Futures ETN - Series B US USD 0.13% 10 20:1 0.05 0.01 -0.0111% -0.0166% 13:30-19:59 NYSE Arca Share #VXXB
    MSCI Brazil Index Fund Brazil USD 0.13% 10 20:1 0.05 0.01 -0.0111% -0.0166% 13:30-19:59 NYSE Arca Share #EWZ
    Energy Select Sector SPDR US USD 0.13% 10 20:1 0.05 0.01 -0.0111% -0.0166% 13:30-19:59 NYSE Arca Share #XLE
    Market Vectors TR Gold Miners Broad USD 0.13% 10 20:1 0.05 0.01 -0.0111% -0.0166% 13:30-19:59 NYSE Arca Share #GDX
  • Bonos

    Instrument Country Currency Spread Minimum Trade Size Leverage Margin Increment Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Quoted Months Exchange Units MT Symbol
    EURO-BUND EUR EUR 0.03 Over Market 10 20:1 5% 0.01 -0.0042% -0.0042% 06:00-19:59 Mar, Jun, Sep, Dec EUREX Bond EURO-BUND
    JAPAN GOVT BOND JP JPY 0.06 Over Market 100 20:1 5% 0.01 -0.0042% -0.0042% 23:45-09:09 & 10:30-17:59 Mar, Jun, Sep, Dec SGX - Singapore Derivatives Exchange Bond JAPAN_BOND
  • Forex

    Instrument Spread Leverage Margin Minimum Nominal Trade Size Overnight Interest (daily) Sell Overnight Interest (daily) Buy Trading Hours (GMT) Expiration Exchange MT Symbol
    EUR/USD 1.3 400:1 0.25% 1000 0.0000% -0.0127% 24/5 N/A N/A EURUSD
    GBP/USD 2.0 400:1 0.25% 1000 0.0000% -0.0094% 24/5 N/A N/A GBPUSD
    USD/JPY 1.5 400:1 0.25% 1000 -0.0118% 0.0000% 24/5 N/A N/A USDJPY
    EUR/JPY 2.2 400:1 0.25% 1000 -0.0035% -0.0054% 24/5 N/A N/A EURJPY
    AUD/USD 1.8 400:1 0.25% 1000 -0.0032% -0.0064% 24/5 N/A N/A AUDUSD
    EUR/CHF 2.3 400:1 0.25% 1000 -0.0056% -0.0036% 24/5 N/A N/A EURCHF
    EUR/GBP 2.0 400:1 0.25% 1000 -0.0011% -0.0077% 24/5 N/A N/A EURGBP
    USD/CAD 2.5 400:1 0.25% 1000 -0.0070% -0.0027% 24/5 N/A N/A USDCAD
    USD/CHF 2.0 400:1 0.25% 1000 -0.0139% 0.0000% 24/5 N/A N/A USDCHF
    NZD/USD 2.8 400:1 0.25% 1000 -0.0026% -0.0076% 24/5 N/A N/A NZDUSD
    AUD/JPY 2.6 400:1 0.25% 1000 -0.0100% 0.0000% 24/5 N/A N/A AUDJPY
    GBP/JPY 3.0 400:1 0.25% 1000 -0.0068% -0.0021% 24/5 N/A N/A GBPJPY
    EUR/CAD 3.6 400:1 0.25% 1000 0.0000% -0.0104% 24/5 N/A N/A EURCAD
    EUR/AUD 3.4 400:1 0.25% 1000 0.0000% -0.0109% 24/5 N/A N/A EURAUD
    AUD/CAD 3.2 400:1 0.25% 1000 -0.0052% -0.0041% 24/5 N/A N/A AUDCAD
    AUD/CHF 3.2 400:1 0.25% 1000 -0.0121% 0.0000% 24/5 N/A N/A AUDCHF
    AUD/NZD 4.2 400:1 0.25% 1000 -0.0058% -0.0040% 24/5 N/A N/A AUDNZD
    CAD/CHF 3.6 400:1 0.25% 1000 -0.0116% 0.0000% 24/5 N/A N/A CADCHF
    CAD/JPY 2.8 400:1 0.25% 1000 -0.0095% 0.0000% 24/5 N/A N/A CADJPY
    CHF/HUF 30.0 400:1 0.25% 1000 -0.0029% -0.0068% 24/5 N/A N/A CHFHUF
    CHF/JPY 2.7 400:1 0.25% 1000 -0.0026% -0.0065% 24/5 N/A N/A CHFJPY
    EUR/DKK 15.0 400:1 0.25% 1000 -0.0054% -0.0041% 24/5 N/A N/A EURDKK
    EUR/HUF 30.0 400:1 0.25% 1000 -0.0038% -0.0057% 24/5 N/A N/A EURHUF
    EUR/NOK 35.0 400:1 0.25% 1000 -0.0014% -0.0081% 24/5 N/A N/A EURNOK
    EUR/NZD 5.5 400:1 0.25% 1000 0.0000% -0.0104% 24/5 N/A N/A EURNZD
    EUR/PLN 34.0 400:1 0.25% 1000 0.0000% -0.0099% 24/5 N/A N/A EURPLN
    EUR/RUB 700.0 20:1 5.00% 1000 0.0028% -0.0270% 07:00-16:00 GMT N/A N/A EURRUB
    EUR/SEK 30.0 400:1 0.25% 1000 -0.0046% -0.0054% 24/5 N/A N/A EURSEK
    EUR/TRY 18.0 400:1 0.25% 1000 0.0056% -0.0734% 24/5 N/A N/A EURTRY
    EUR/ZAR 150.0 400:1 0.25% 1000 0.0056% -0.0227% 24/5 N/A N/A EURZAR
    GBP/AUD 3.6 400:1 0.25% 1000 -0.0014% -0.0076% 24/5 N/A N/A GBPAUD
    GBP/CAD 4.8 400:1 0.25% 1000 -0.0020% -0.0071% 24/5 N/A N/A GBPCAD
    GBP/CHF 3.7 400:1 0.25% 1000 -0.0089% -0.0003% 24/5 N/A N/A GBPCHF
    GBP/HUF 34.0 400:1 0.25% 1000 -0.0070% -0.0024% 24/5 N/A N/A GBPHUF
    GBP/NZD 6.4 400:1 0.25% 1000 -0.0026% -0.0071% 24/5 N/A N/A GBPNZD
    GBP/SEK 45.0 400:1 0.25% 1000 -0.0079% -0.0021% 24/5 N/A N/A GBPSEK
    GBP/SGD 15.0 400:1 0.25% 1000 -0.0012% -0.0084% 24/5 N/A N/A GBPSGD
    NZD/CAD 4.4 400:1 0.25% 1000 -0.0046% -0.0054% 24/5 N/A N/A NZDCAD
    NZD/CHF 4.3 400:1 0.25% 1000 -0.0115% 0.0000% 24/5 N/A N/A NZDCHF
    NZD/JPY 3.8 400:1 0.25% 1000 -0.0094% -0.0003% 24/5 N/A N/A NZDJPY
    USD/CNY* 22.0 50:1 2.00% 1000 -0.0114% -0.0117% 24/5 N/A *CNY = CNH - Offshore Chinese Renminbi USDCNY
    USD/DKK 15.0 400:1 0.25% 1000 -0.0137% 0.0000% 24/5 N/A N/A USDDKK
    USD/HUF 30.0 400:1 0.25% 1000 -0.0121% 0.0000% 24/5 N/A N/A USDHUF
    USD/MXN 75.0 400:1 0.25% 1000 0.0000% -0.0213% 24/5 N/A N/A USDMXN
    USD/NOK 38.0 400:1 0.25% 1000 -0.0097% -0.0003% 24/5 N/A N/A USDNOK
    USD/PLN 30.0 400:1 0.25% 1000 -0.0078% -0.0022% 24/5 N/A N/A USDPLN
    USD/RUB 600.0 20:1 5.00% 1000 0.0028% -0.0193% 07:00-16:00 GMT N/A N/A USDRUB
    USD/SEK 30.0 400:1 0.25% 1000 -0.0129% 0.0000% 24/5 N/A N/A USDSEK
    USD/SGD 3.8 400:1 0.25% 1000 -0.0063% -0.0040% 24/5 N/A N/A USDSGD
    USD/TRY 15.0 400:1 0.25% 1000 0.0056% -0.0657% 24/5 N/A N/A USDTRY
    USD/ZAR 90.0 400:1 0.25% 1000 0.0056% -0.0149% 24/5 N/A N/A USDZAR
    USD/CLP 100.0 400:1 0.25% 1000 -0.0079% -0.0082% 12:30- 17:30 GMT N/A N/A USDCLP
    USD/ILS 30.0 100:1 1.00% 1000 -0.0114% 0.0000% 05:30-14:59 (Fri til 10:29) N/A N/A USDILS
    EUR/ILS 45.0 100:1 1.00% 1000 -0.0031% -0.0069% 05:30-14:59 (Fri til 10:29) N/A N/A EURILS
    GBP/ILS 70.0 100:1 1.00% 1000 -0.0064% -0.0036% 05:30-14:59 (Fri til 10:29) N/A N/A GBPILS

    n>

  • Criptomonedas

